Example code for using the mikrosdk-click libraries to interface with external sensors.
I2C clients and SPI slaves are using I2C1 and SPI1 interface to communicate with the Chili2.
Manufacturer | Device | Interface | Pin 31 (PB5) | Pin 32 (PB4) | Pin 33 (PB3) | Pin 34 (PB2) |
---|---|---|---|---|---|---|
MikroElektronika | Air Quality 4 Click | I2C | SCL | SDA | - | - |
MikroElektronika | Environment2 Click | I2C | SCL | SDA | - | - |
MikroElektronika | Motion Click | GPIO | - | - | EN | OUT |
MikroElektronika | Relay Click | GPIO | - | - | Relay 1 | Relay 2 |
MikroElektronika | Thermo Click | SPI | MISO | - | SCK | CS |
MikroElektronika | Thermo3 Click | I2C | SCL | SDA | - | - |
mikrosdk-test
located in the bin
folder of the build directory for the Chili, which was created in the previous step.serial-adapter.exe
on Windows).serial-adapter
will now be displaying sensor values that are being read by the MikroElectronika sensors attached.